K Type Thermocouple Thermometer. Use with TPI Smart Probe App to perform differential temperature tests.
K-Type Thermocouple Thermometer Smart Probe
Features:
- Temperature Tester
- Low Battery Indicator (Red LED flashing on)
- Battery type : AAA x 3
- Bluetooth 4.2
- Use with ANY “K” type probe with sub mini connector
TPI Smart Probe App
Smart phone app allows easy documentation that you can share with your customer. Reduce paperwork and save time! Perform differential temperature tests.
Click to view or download product PDFs
SP341 Sub-mini K-type Thermometer Specifications | |
---|---|
Range | -50 °C ~ 1350 °C ( -58 °F ~ 2462 °F ) |
Resolution | 0.1°C / 0.1°F |
Accuracy | ±1.6 °C ( -50 to 0 °C ) ±(0.3% of reading, + 1°C) ( 0 to 600 °C) ±(0.4% of reading, + 1°C) ( 600.1 to 1350 °C) ±2.9 °F ( -58 to 32°F ) ±(0.3% of reading, + 1.8°F) ( 32 to 1112°F) ±(0.4% of reading, + 1.8°F) ( 1112.1 to 2462 °F) ** K-type sensor accuracy is excluded. |
Unit | °C / °F |
Operation temperature | 0 °C ~ 50 °C ( 32°F ~ 122 °F ) |
Storage temperature | -20 °C ~ 60 °C ( -4 °F ~ 140 °F ) |
Battery life time | About 75 hours |
Battery type | AAA x 3 (4.5V) |
Weight | 97.5 g ( 3.44 oz ) |
